| College Name | Sri Krishna Institute of Technology |
| College New Code | 1335 |
| College Category | Self Financing Engg Colleges |
| Year of Starting | NA |
| Founder Name | NA |
| Principal Name | Dr. M. Chandra Mithula |
| Affiliated University | Anna University,Chennai |
| SKIT Chairman | Thiru.R.Vivekanandhan |
College Contact Details :-
| College Address | Navaneedham Nagar,Panapakkam ( Near Padappai ) |
| City | Kancheepuram |
| Pincode | 601301 |
| District | Chennai |
| State | Tamilnadu |
| Nearest Location | Tambaram Railway Station |
| College Phone Number | 044 27145526 |
| College Fax Number | 044 22263223 |
| Email Address | principal.skit@gmail.com |
| Official Website URL | srikrishnait.com |
Graduate Programs :-
| UG Courses | PG Courses |
| Electronics and Communication Engineering | - |
| Electrical and Electronics Engineering | - |
| Civil Engineering | - |
| Mechanical Engineering | - |
Admission office :-
| Street | 27, Duraisamy Reddy Street |
| City | West Tambaram |
| Pincode | 600045 |
| District | Chennai |
| State | Tamilnadu |
| Contact Number / Mobile | 044 4204 4337, 044 6539 2338 / 9444864288 |
| Fax | 044 22263223 |
Admission Fee :-
| General Fee | As Per Govt Norms |
| Admission Fee (Rs/Yr) | 500 |
| Mess Bil (Rs/Yr) | 25200 |
| Room Rent (Rs/Yr) | 16800 |
| Electricity Charges (Rs/Yr) | 3000 |
| Establishment Charges (Rs/Yr) | 2500 |
| Transport Charges (MIn)(Rs/Yr) | 12000 |
| Transport Charges (Max)(Rs/Yr) | 18000 |
College Rank : Check our Latest Ranking Table
Placement Details : NA
College Facilities :-
| Transport | YES |
| Accommodation | YES |
| Library Facilities | YES |
| Bank Facilities | YES |
| Internet Facilities | YES |
| Minority Status | NO |
| College Infrastructure | NA |
0 comments:
Post a Comment
How can we help? We’ll get back to you within 12 hours.
Feel free to ask,Your feedback is always appreciated...