| College Name | Central Institute of Plastics Engineering and Technology Chennai |
| College New Code | 1321 |
| College Category | Government aided Engineering Colleges |
| Year of Starting | 1968 |
| Founder Name | NA |
| Principal Name | Dr. K. Palanivelu |
| Affiliated University | Anna University,Chennai |
College Contact Details :-
| College Address | CIPET, Thiru.vi.ka industrial estate |
| City | Guindy |
| Pincode | 600032 |
| District | Chennai |
| State | Tamilnadu |
| Nearest Location | Guindy Railway Station |
| College Phone Number | 044 22254701/ 044 22254706 |
| College Fax Number | 044 22254707 |
| Email Address | cipetchn@eth.net |
| Official Website URL | www.cipet.gov.in |
Graduate Programs :-
| UG Courses | PG Courses |
| Plastics Engineering / Technology (B.Tech) | CAD/CAM (M.E) |
| Manufacturing Engineering / Technology (B.Tech) | Polymer Nano Technology (M.Tech) |
| Plastics Engineering Technology(M.Tech) |
| Material Science and Engineering (M.Sc. (Tech.)) |
| |
| Diploma Courses | Research |
| Plastics Technology ( UG Diploma) | Ph.D.(Material Science) |
| Plastics Mould Technology ( UG Diploma) | Ph.D.(Plastics Engineering) |
| Plastics Processing and Testing ( PG Diploma) | Ph.D.(Polymer Science) |
| Plastics Technology ( PG Diploma) | |
| Plastics Mould Technology ( PG Diploma) | |
| Plastics Mould Design ( PG Diploma) | |
Admission Fee :-
| General Fee | As Per Govt Norms |
| Mess Bil (Rs/Yr) | 12000 |
| Room Rent (Rs/Yr) | 6000 |
| Electricity Charges (Rs/Yr) | 4000 |
| Caution Deposit | 1000 |
College Rank : Check our Ranking Table
Placement Details : NA
College Facilities :-
| College Infrastructure | NA |
| Transport | NO |
| Accommodation | YES |
| Bank Facilities | YES |
| Internet Facilities | YES |
| Minority Status | NO |
0 comments:
Post a Comment
How can we help? We’ll get back to you within 12 hours.
Feel free to ask,Your feedback is always appreciated...