Anna University Colleges Engineering Departments List
| Code | Departments Name List |
| AE | Aeronautical Engineering |
| AI | Agriculture And Irrigation Engg. |
| AP | Apparel Technology |
| AU | Automobile Engineering |
| AS | Automobile Engineering (SS) |
| BY | Bio Medical Engg |
| BM | Bio Medical Engineering |
| BT | Bio-Technology |
| BS | Bio-Technology (SS) |
| CR | Ceramic Technology (SS) |
| CC | Ch and Elect.Chem,Karaikudi (SS) |
| CH | Chemical Engineering |
| CL | Chemical Engineering (SS) |
| CN | Civil Engg (SS) |
| CE | Civil Engineering |
| XC | Civil Engineering - Tamil Medium |
| CU | Computer And Communication Engg. |
| CS | Computer Science And Engg. |
| CM | Computer Science And Engg. (SS) |
| ES | Elec and Electronics - Sandwich (SS) |
| EY | Elec And Electronics Engg (SS) |
| EE | Electrical And Elec. Engg. |
| EM | Electronics and Comm Engg (SS) |
| EC | Electronics And Comm Engg. |
| EX | Electronics And Instru Engg (SS) |
| EI | Electronics And Instru Engg. |
| ET | Electronics And Telecommunication Engg. |
| EN | Environmental Engineering |
| FT | Fashion Technology |
| FY | Fashion Technology (SS) |
| FD | Food Technology |
| FS | Food Technology (SS) |
| GI | Geo-Informatics |
| IB | Industrial Bio-Technology |
| IS | Industrial Bio-Technology (SS) |
| IE | Industrial Engineering |
| IN | Industrial Engineering And Management |
| IT | Information Technology |
| IM | Information Technology (SS) |
| IC | Instrumentation And Control |
| IY | Instrumentation And Control (SS) |
| LE | Leather Technology |
| MN | Manufacturing Engineering |
| MR | Marine Engineering |
| MX | Material Science And Engineering |
| ML | Material Science And Technology |
| MA | Materials Science And Engg. (SS) |
| MH | Mechanical Engg - Sandwich |
| MS | Mechanical Engg - Sandwich (SS) |
| ME | Mechanical Engineering |
| XM | Mechanical Engineering - Tamil Medium |
| MF | Mechanical Engineering (SS) |
| MU | Mechanical Engineering And Automation |
| MC | Mechatronics |
| MD | Medical Electronics |
| MT | Metallurgical Engineering |
| MY | Metallurgical Engineering (SS) |
| MI | Mining Engineering |
| PC | Petro Chemical Technology |
| PD | Petrochemical Engineering |
| PE | Petroleum Engineering |
| PH | Pharmaceutical Technology |
| PM | Pharmaceutical Technology (SS) |
| PA | Plastic Technology |
| PL | Polymer Technology |
| PT | Printing Technology |
| PS | Production Engg. - Sandwich (SS) |
| PR | Production Engineering |
| PN | Production Engineering (SS) |
| RM | Robotics And Automation |
| RA | Robotics And Automation (SS) |
| RP | Rubber And Plastic Technology |
| TC | Textile Chemistry |
| TX | Textile Technology |
| TT | Textile Technology (SS) |
| TF | Textile Technology - Fashion Technology |
| TE | Textiles Fashion Technology |
